Initial commit

This commit is contained in:
Stillkill committed 2026-03-08 15:34:38 -05:00
commit 86efc669e9
5013 files changed
+237743

No files matched your search

@@ -0,0 +1,64 @@
# This file uses meters as units for non-parametric coordinates.
v -12.500000 0.000000 12.500000
v 12.500000 0.000000 12.500000
v -12.500000 18.750000 12.500000
v 12.500000 18.750000 12.500000
v -12.500000 18.750000 -12.500000
v 12.500000 18.750000 -12.500000
v -12.500000 0.000000 -12.500000
v 12.500000 0.000000 -12.500000
vt 0.500000 0.000000
vt 0.250000 0.000000
vt 0.250000 0.187500
vt 0.500000 0.187500
vt 0.500000 0.187500
vt 0.250000 0.187500
vt 0.250000 0.437500
vt 0.500000 0.437500
vt 0.750000 0.187500
vt 1.000000 0.187500
vt 1.000000 0.000000
vt 0.750000 0.000000
vt 0.500000 0.437500
vt 0.750000 0.437500
vt 0.750000 0.187500
vt 0.500000 0.187500
vt 0.250000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.187500
vt 0.250000 0.187500
vt 0.750000 0.000000
vt 0.500000 0.000000
vt 0.500000 0.187500
vt 0.750000 0.187500
vn 0.000000 0.000000 1.000000
vn 0.000000 0.000000 1.000000
vn 0.000000 0.000000 1.000000
vn 0.000000 0.000000 1.000000
vn 0.000000 1.000000 0.000000
vn 0.000000 1.000000 0.000000
vn 0.000000 1.000000 0.000000
vn 0.000000 1.000000 0.000000
vn 0.000000 0.000000 -1.000000
vn 0.000000 0.000000 -1.000000
vn 0.000000 0.000000 -1.000000
vn 0.000000 0.000000 -1.000000
vn 0.000000 -1.000000 0.000000
vn 0.000000 -1.000000 0.000000
vn 0.000000 -1.000000 0.000000
vn 0.000000 -1.000000 0.000000
vn 1.000000 0.000000 0.000000
vn 1.000000 0.000000 0.000000
vn 1.000000 0.000000 0.000000
vn 1.000000 0.000000 0.000000
vn -1.000000 0.000000 0.000000
vn -1.000000 0.000000 0.000000
vn -1.000000 0.000000 0.000000
vn -1.000000 0.000000 0.000000
f 1/1/1 2/2/2 4/3/3 3/4/4
f 3/5/5 4/6/6 6/7/7 5/8/8
f 5/9/9 6/10/10 8/11/11 7/12/12
f 7/13/13 8/14/14 2/15/15 1/16/16
f 2/17/17 8/18/18 6/19/19 4/20/20
f 7/21/21 1/22/22 3/23/23 5/24/24
@@ -0,0 +1,64 @@
# This file uses meters as units for non-parametric coordinates.
v -12.500000 0.000000 12.500000
v 12.500000 0.000000 12.500000
v -12.500000 18.750000 12.500000
v 12.500000 18.750000 12.500000
v -12.500000 18.750000 -12.500000
v 12.500000 18.750000 -12.500000
v -12.500000 0.000000 -12.500000
v 12.500000 0.000000 -12.500000
vt 0.250000 0.000000
vt 0.500000 0.000000
vt 0.500000 0.187500
vt 0.250000 0.187500
vt 0.250000 0.187500
vt 0.500000 0.187500
vt 0.500000 0.437500
vt 0.250000 0.437500
vt 1.000000 0.187500
vt 0.750000 0.187500
vt 0.750000 0.000000
vt 1.000000 0.000000
vt 0.500000 0.437500
vt 0.750000 0.437500
vt 0.750000 0.187500
vt 0.500000 0.187500
vt 0.500000 0.000000
vt 0.750000 0.000000
vt 0.750000 0.187500
vt 0.500000 0.187500
vt 0.000000 0.000000
vt 0.250000 0.000000
vt 0.250000 0.187500
vt 0.000000 0.187500
vn 0.000000 0.000000 1.000000
vn 0.000000 0.000000 1.000000
vn 0.000000 0.000000 1.000000
vn 0.000000 0.000000 1.000000
vn 0.000000 1.000000 0.000000
vn 0.000000 1.000000 0.000000
vn 0.000000 1.000000 0.000000
vn 0.000000 1.000000 0.000000
vn 0.000000 0.000000 -1.000000
vn 0.000000 0.000000 -1.000000
vn 0.000000 0.000000 -1.000000
vn 0.000000 0.000000 -1.000000
vn 0.000000 -1.000000 0.000000
vn 0.000000 -1.000000 0.000000
vn 0.000000 -1.000000 0.000000
vn 0.000000 -1.000000 0.000000
vn 1.000000 0.000000 0.000000
vn 1.000000 0.000000 0.000000
vn 1.000000 0.000000 0.000000
vn 1.000000 0.000000 0.000000
vn -1.000000 0.000000 0.000000
vn -1.000000 0.000000 0.000000
vn -1.000000 0.000000 0.000000
vn -1.000000 0.000000 0.000000
f 1/1/1 2/2/2 4/3/3 3/4/4
f 3/5/5 4/6/6 6/7/7 5/8/8
f 5/9/9 6/10/10 8/11/11 7/12/12
f 7/13/13 8/14/14 2/15/15 1/16/16
f 2/17/17 8/18/18 6/19/19 4/20/20
f 7/21/21 1/22/22 3/23/23 5/24/24
@@ -0,0 +1,744 @@
# This file uses meters as units for non-parametric coordinates.
mtllib hololens_icon_crosshair_white.mtl
g default
v 50.000000 50.000000 50.000000 0.25 0.25 0.25
v 50.000000 50.000000 150.000000 0.752604186535 0.752604186535 0.752604186535
v -50.000000 50.000000 150.000000 0.7578125 0.7578125 0.7578125
v 50.000000 -50.000000 50.000000 0.251953125 0.251953125 0.251953125
v 50.000000 -50.000000 150.000000 0.755208313465 0.755208313465 0.755208313465
v -50.000000 -50.000000 150.000000 0.75 0.75 0.75
v -150.000000 150.000000 -150.000000 0.909598231316 0.909598231316 0.909598231316
v 150.000000 150.000000 -150.000000 0.910714268684 0.910714268684 0.910714268684
v -150.000000 -150.000000 -150.000000 0.910714268684 0.910714268684 0.910714268684
v 150.000000 -150.000000 -150.000000 0.910714268684 0.910714268684 0.910714268684
v 150.000000 150.000000 50.000000 0.606249988079 0.606249988079 0.606249988079
v 149.776688 50.000000 50.000000 0.37890625 0.37890625 0.37890625
v 150.054947 -50.000000 50.000000 0.375 0.375 0.375
v 150.000000 -150.000000 50.000000 0.609374940395 0.609374940395 0.609374940395
v -50.000000 750.035095 50.000000 0.545572936535 0.545572936535 0.545572936535
v -50.000000 750.035095 150.000000 0.872395813465 0.872395813465 0.872395813465
v -50.000000 50.000000 50.000000 0.25 0.25 0.25
v 50.000000 750.034973 50.000000 0.546875 0.546875 0.546875
v 50.000000 750.035095 150.000000 0.901041686535 0.901041686535 0.901041686535
v -50.000000 750.035095 -150.000000 0.823437511921 0.823437511921 0.823437511921
v 50.000000 750.035095 -150.000000 0.8359375 0.8359375 0.8359375
v -150.000000 750.035095 -150.000000 0.911458313465 0.911458313465 0.911458313465
v -50.000000 850.035950 -150.000000 0.963541686535 0.963541686535 0.963541686535
v 50.000000 850.035950 -150.000000 0.958333313465 0.958333313465 0.958333313465
v 150.000000 750.035095 -150.000000 0.919270813465 0.919270813465 0.919270813465
v -150.000000 750.035095 50.000000 0.869791686535 0.869791686535 0.869791686535
v -150.000000 150.000000 50.000000 0.603124976158 0.603124976158 0.603124976158
v -150.054947 50.000000 50.000000 0.375 0.375 0.375
v -50.000000 850.035950 50.000000 0.9296875 0.9296875 0.9296875
v 50.000000 850.035950 50.000000 0.927083313465 0.927083313465 0.927083313465
v 150.000000 750.034729 50.000000 0.838541686535 0.838541686535 0.838541686535
v -50.000000 -50.000000 50.000000 0.25 0.25 0.25
v -150.000000 -150.000000 50.000000 0.604687452316 0.604687452316 0.604687452316
v -149.776688 -50.000000 50.000000 0.373046875 0.373046875 0.373046875
v 50.000000 -750.035095 50.000000 0.544270813465 0.544270813465 0.544270813465
v 50.000000 -750.035095 150.000000 0.869791686535 0.869791686535 0.869791686535
v -50.000000 -750.034973 50.000000 0.546875 0.546875 0.546875
v -50.000000 -750.035095 150.000000 0.8984375 0.8984375 0.8984375
v 50.000000 -750.035095 -150.000000 0.824999988079 0.824999988079 0.824999988079
v -50.000000 -750.035095 -150.000000 0.837499976158 0.837499976158 0.837499976158
v 150.000000 -750.035095 -150.000000 0.9140625 0.9140625 0.9140625
v 50.000000 -850.035950 -150.000000 0.963541686535 0.963541686535 0.963541686535
v -50.000000 -850.035950 -150.000000 0.958333313465 0.958333313465 0.958333313465
v -150.000000 -750.035095 -150.000000 0.919270813465 0.919270813465 0.919270813465
v 150.000000 -750.035095 50.000000 0.859375 0.859375 0.859375
v 50.000000 -850.035950 50.000000 0.927083313465 0.927083313465 0.927083313465
v -50.000000 -850.035950 50.000000 0.924479186535 0.924479186535 0.924479186535
v -150.000000 -750.034729 50.000000 0.833333313465 0.833333313465 0.833333313465
v 750.035095 50.000000 50.000000 0.536458313465 0.536458313465 0.536458313465
v 750.035095 50.000000 150.000000 0.875 0.875 0.875
v 750.034973 -50.000000 50.000000 0.53515625 0.53515625 0.53515625
v 750.035095 -50.000000 150.000000 0.869791686535 0.869791686535 0.869791686535
v 750.035095 50.000000 -150.000000 0.824999988079 0.824999988079 0.824999988079
v 750.035095 -50.000000 -150.000000 0.8359375 0.8359375 0.8359375
v 750.035095 150.000000 -150.000000 0.908854186535 0.908854186535 0.908854186535
v 850.035950 50.000000 -150.000000 0.9609375 0.9609375 0.9609375
v 850.035950 -50.000000 -150.000000 0.963541686535 0.963541686535 0.963541686535
v 750.035095 -150.000000 -150.000000 0.919270813465 0.919270813465 0.919270813465
v 750.035095 150.000000 50.000000 0.856770813465 0.856770813465 0.856770813465
v 850.035950 50.000000 50.000000 0.9296875 0.9296875 0.9296875
v 850.035950 -50.000000 50.000000 0.927083313465 0.927083313465 0.927083313465
v 750.034729 -150.000000 50.000000 0.833333313465 0.833333313465 0.833333313465
v -750.035095 -50.000000 50.000000 0.536458313465 0.536458313465 0.536458313465
v -750.035095 -50.000000 150.000000 0.872395813465 0.872395813465 0.872395813465
v -750.034973 50.000000 50.000000 0.53125 0.53125 0.53125
v -750.035095 50.000000 150.000000 0.880208313465 0.880208313465 0.880208313465
v -750.035095 -50.000000 -150.000000 0.826562523842 0.826562523842 0.826562523842
v -750.035095 50.000000 -150.000000 0.837499976158 0.837499976158 0.837499976158
v -750.035095 -150.000000 -150.000000 0.90625 0.90625 0.90625
v -850.035950 -50.000000 -150.000000 0.9609375 0.9609375 0.9609375
v -850.035950 50.000000 -150.000000 0.966145813465 0.966145813465 0.966145813465
v -750.035095 150.000000 -150.000000 0.916666686535 0.916666686535 0.916666686535
v -750.035095 -150.000000 50.000000 0.856770813465 0.856770813465 0.856770813465
v -850.035950 -50.000000 50.000000 0.927083313465 0.927083313465 0.927083313465
v -850.035950 50.000000 50.000000 0.924479186535 0.924479186535 0.924479186535
v -750.034729 150.000000 50.000000 0.830729186535 0.830729186535 0.830729186535
vt 0.624932 1.250331
vt 0.624932 0.875204
vt 1.000000 0.875204
vt 1.000000 1.250327
vt 1.000001 0.875204
vt 0.875000 0.000651
vt 1.000000 0.000651
vt 1.000000 0.125130
vt 0.875000 0.874349
vt 1.000000 0.749870
vt 1.000000 0.874349
vt 1.000000 1.250249
vt 0.749954 0.125024
vt 0.874977 0.125024
vt 0.624932 0.875204
vt 0.624932 0.125024
vt 0.749955 0.000000
vt 0.874977 0.000000
vt 1.000000 0.125024
vt 0.624932 1.250249
vt 0.250387 0.125000
vt 0.125194 0.125000
vt 0.125194 0.000000
vt 0.250387 0.000000
vt 0.125194 1.000000
vt 0.000000 1.000000
vt -0.000000 0.125000
vt 0.125194 0.125000
vt 0.250387 1.000000
vt 0.250387 0.125000
vt 0.375581 0.125000
vt 0.375581 1.000000
vt 0.875008 -0.000677
vt 0.875008 0.124515
vt 0.875008 -0.000677
vt 0.874941 0.875677
vt 0.875008 -0.000677
vt 0.875008 0.124514
vt 0.875008 -0.000677
vt 0.875008 0.124514
vt 0.875008 -0.000677
vt 0.875008 0.124515
vt 0.624911 0.875677
vt 0.624822 -0.000677
vt 0.624822 0.124515
vt 0.624822 -0.000677
vt 0.624822 -0.000677
vt 0.624822 0.875677
vt 1.000000 0.000651
vt 1.000000 0.875390
vt 0.875000 0.875390
vt 0.875000 0.125130
vt 0.875000 0.000651
vt 1.000000 0.875390
vt 0.875000 0.875390
vt 0.624822 0.124514
vt 0.624822 -0.000677
vt 0.874806 0.125194
vt 0.749613 0.125194
vt 0.749613 -0.000000
vt 0.874806 -0.000000
vt 0.624822 0.124514
vt 0.624822 -0.000677
vt 0.624822 0.124514
vt 0.624822 -0.000677
vt 0.875008 -0.000677
vt 0.875163 0.875677
vt 1.000000 0.874349
vt 0.875000 0.874349
vt 0.875000 0.749870
vt 0.875000 -0.000390
vt 0.874977 2.000451
vt 0.749955 2.000452
vt 1.000000 2.000452
vt 0.874977 2.125475
vt 0.749955 2.125475
vt 0.624932 2.000452
vt 0.624822 -0.000677
vt 0.624822 0.124514
vt 0.875008 0.124515
vt 0.875008 -0.000677
vt 0.875008 0.124515
vt 0.875008 -0.000677
vt 0.624822 -0.000677
vt 0.624822 0.124514
vt 1.000000 -0.000390
vt 0.875000 -0.000390
vt 1.000000 -0.000390
vt 0.624822 0.875677
vt 0.624822 -0.000677
vt 0.624822 -0.000677
vt 0.624822 0.124515
vt 0.875163 0.875677
vt 0.875008 -0.000677
vt 0.624822 -0.000677
vt 0.624822 0.124514
vt 0.624822 -0.000677
vt 0.624822 0.124514
vt 0.874806 -0.000000
vt 0.749613 -0.000000
vt 0.250387 0.125000
vt 0.125194 0.125000
vt 0.125194 0.000000
vt 0.250387 0.000000
vt 0.125194 1.000000
vt 0.000000 1.000000
vt -0.000000 0.125000
vt 0.125194 0.125000
vt 0.250387 1.000000
vt 0.250387 0.125000
vt 0.375581 0.125000
vt 0.375581 1.000000
vt 0.749613 0.125194
vt 0.874806 0.125194
vt 0.624822 -0.000677
vt 0.624822 0.124514
vt 0.875008 -0.000677
vt 0.875008 0.124515
vt 0.875008 -0.000677
vt 0.874918 0.875677
vt 0.875008 -0.000677
vt 0.875008 0.124514
vt 0.875008 -0.000677
vt 0.875008 0.124514
vt 0.875008 -0.000677
vt 0.875008 0.124515
vt 0.624890 0.875677
vt 0.624822 -0.000677
vt 0.250387 0.125000
vt 0.125194 0.125000
vt 0.125194 0.000000
vt 0.250387 -0.000000
vt 0.250387 0.125000
vt 0.125194 0.125000
vt 0.125194 0.000000
vt 0.250387 0.000000
vt 0.125194 0.125000
vt -0.000000 0.249435
vt -0.000000 0.125000
vt 0.250387 1.000000
vt 0.125194 1.000000
vt 0.250387 0.125000
vt 0.375581 0.250131
vt 0.375581 1.000000
vt 0.875008 -0.000677
vt 0.875008 0.124515
vt 0.624822 0.124515
vt 0.624822 -0.000677
vt 0.875008 -0.000677
vt 0.874918 0.875677
vt 0.624822 0.875677
vt 0.624822 -0.000677
vt 0.875008 -0.000677
vt 0.875008 0.124514
vt 0.624822 0.124514
vt 0.624822 -0.000677
vt 0.875008 -0.000677
vt 0.875008 0.124515
vt 0.624822 0.124514
vt 0.624822 -0.000677
vt 0.875008 -0.000677
vt 0.875008 0.124514
vt 0.624822 0.124514
vt 0.624822 -0.000677
vt 0.875008 -0.000677
vt 0.875008 0.124515
vt 0.624822 0.124514
vt 0.624822 -0.000677
vt 0.875163 0.875677
vt 0.624890 0.875677
vt 0.624822 -0.000677
vt 0.875008 -0.000677
vt 0.874806 0.125194
vt 0.749613 0.125194
vt 0.749613 -0.000000
vt 0.874806 -0.000000
vt 0.875000 -0.000390
vt 1.000000 -0.000390
vt 1.000000 0.749255
vt 0.875000 0.749870
vt 0.874977 2.000451
vt 1.000000 1.250249
vt 1.000000 2.000452
vt 0.749955 2.000452
vt 0.874977 2.125475
vt 0.749955 2.125475
vt 0.624932 1.250249
vt 0.624932 2.000452
vt 0.624932 1.250331
vt 1.000000 1.250327
vt 0.000000 1.000000
vt 1.000000 0.749870
vt 0.875000 0.749951
vt 0.875000 -0.000390
vt 1.000000 -0.000390
vt 0.375581 0.125000
vt 0.250387 0.125000
vt 0.125194 0.125000
vt 0.125194 0.000000
vt 0.250387 0.000000
vt 0.125194 0.125000
vt -0.000000 0.249435
vt -0.000000 0.125000
vt 0.250387 1.000000
vt 0.125194 1.000000
vt 0.250387 0.125000
vt 0.375581 0.250131
vt 0.375581 1.000000
vt 0.875008 -0.000677
vt 0.875008 0.124515
vt 0.624822 0.124515
vt 0.624822 -0.000677
vt 0.875008 -0.000677
vt 0.874918 0.875677
vt 0.624822 0.875677
vt 0.624822 -0.000677
vt 0.875008 -0.000677
vt 0.875008 0.124514
vt 0.624822 0.124514
vt 0.624822 -0.000677
vt 0.875008 -0.000677
vt 0.875008 0.124515
vt 0.624822 0.124514
vt 0.624822 -0.000677
vt 0.875008 -0.000677
vt 0.875008 0.124514
vt 0.624822 0.124514
vt 0.624822 -0.000677
vt 0.875008 -0.000677
vt 0.875008 0.124515
vt 0.624822 0.124514
vt 0.624822 -0.000677
vt 0.875163 0.875677
vt 0.624890 0.875677
vt 0.624822 -0.000677
vt 0.875008 -0.000677
vt 0.874806 0.125194
vt 0.749613 0.125194
vt 0.749613 -0.000000
vt 0.874806 -0.000000
vt 0.875000 -0.000390
vt 1.000000 -0.000390
vt 1.000000 0.749255
vt 0.875000 0.749870
vt 0.874977 2.000451
vt 1.000000 1.250249
vt 1.000000 2.000452
vt 0.749955 2.000452
vt 0.874977 2.125475
vt 0.749955 2.125475
vt 0.624932 1.250249
vt 0.624932 2.000452
vt 0.624932 1.250331
vt 1.000000 1.250327
vt 0.000000 1.000000
vt 1.000000 0.749870
vt 0.875000 0.749951
vt 0.875000 -0.000390
vt 1.000000 -0.000390
vt 0.375581 0.125000
vn 0.000000 0.000000 -1.000000
vn 0.000000 0.000000 -1.000000
vn 0.000000 0.000000 -1.000000
vn 0.000000 0.000000 -1.000000
vn 0.000000 0.000000 1.000000
vn 0.000000 0.000000 1.000000
vn 0.000000 0.000000 1.000000
vn 0.000000 0.000000 1.000000
vn 0.000000 0.000000 1.000000
vn 0.000000 0.000000 1.000000
vn 0.000000 1.000000 0.000000
vn 0.000000 1.000000 0.000000
vn 0.000000 1.000000 0.000000
vn 0.000000 1.000000 0.000000
vn -1.000000 0.000000 0.000000
vn -1.000000 0.000000 0.000000
vn -1.000000 0.000000 0.000000
vn -1.000000 0.000000 0.000000
vn 0.000000 0.000000 1.000000
vn 0.000000 0.000000 1.000000
vn 0.000000 0.000000 1.000000
vn 0.000000 0.000000 1.000000
vn 1.000000 -0.000000 0.000000
vn 1.000000 -0.000000 0.000000
vn 1.000000 -0.000000 0.000000
vn 1.000000 -0.000000 0.000000
vn 0.000000 1.000000 0.000000
vn 0.000000 1.000000 0.000000
vn 0.000000 1.000000 0.000000
vn 0.000000 1.000000 0.000000
vn -1.000000 0.000000 0.000000
vn -1.000000 0.000000 0.000000
vn -1.000000 0.000000 0.000000
vn -1.000000 0.000000 0.000000
vn -1.000000 0.000000 0.000000
vn -1.000000 0.000000 0.000000
vn -1.000000 0.000000 0.000000
vn -1.000000 0.000000 0.000000
vn 0.000000 1.000000 0.000000
vn 0.000000 1.000000 0.000000
vn 0.000000 1.000000 0.000000
vn 0.000000 1.000000 0.000000
vn 1.000000 -0.000000 0.000000
vn 1.000000 -0.000000 0.000000
vn 1.000000 -0.000000 0.000000
vn 1.000000 -0.000000 0.000000
vn 0.000000 1.000000 0.000000
vn 0.000000 1.000000 0.000000
vn 0.000000 1.000000 0.000000
vn 0.000000 1.000000 0.000000
vn 1.000000 -0.000000 0.000000
vn 1.000000 -0.000000 0.000000
vn 1.000000 -0.000000 0.000000
vn 1.000000 -0.000000 0.000000
vn 0.000000 0.000000 1.000000
vn 0.000000 0.000000 1.000000
vn 0.000000 0.000000 1.000000
vn 0.000000 0.000000 1.000000
vn 0.000000 0.000000 1.000000
vn 0.000000 0.000000 1.000000
vn 0.000000 0.000000 1.000000
vn 0.000000 0.000000 1.000000
vn 0.000000 0.000000 1.000000
vn 0.000000 0.000000 1.000000
vn 0.000000 0.000000 1.000000
vn 0.000000 0.000000 1.000000
vn 0.000000 0.000000 1.000000
vn 0.000000 0.000000 1.000000
vn 0.000000 0.000000 1.000000
vn 0.000000 0.000000 -1.000000
vn 0.000000 0.000000 -1.000000
vn 0.000000 0.000000 -1.000000
vn 0.000000 0.000000 -1.000000
vn 0.000000 0.000000 -1.000000
vn 0.000000 0.000000 -1.000000
vn 0.000000 0.000000 -1.000000
vn 0.000000 0.000000 -1.000000
vn 0.000000 0.000000 -1.000000
vn 0.000000 0.000000 -1.000000
vn 0.000000 0.000000 1.000000
vn 0.000000 0.000000 1.000000
vn 0.000000 0.000000 1.000000
vn -0.000000 -1.000000 0.000000
vn -0.000000 -1.000000 0.000000
vn -0.000000 -1.000000 0.000000
vn -0.000000 -1.000000 0.000000
vn 1.000000 -0.000000 0.000000
vn 1.000000 -0.000000 0.000000
vn 1.000000 -0.000000 0.000000
vn 1.000000 -0.000000 0.000000
vn 0.000000 0.000000 1.000000
vn 0.000000 0.000000 1.000000
vn 0.000000 0.000000 1.000000
vn 0.000000 0.000000 1.000000
vn -1.000000 0.000000 0.000000
vn -1.000000 0.000000 0.000000
vn -1.000000 0.000000 0.000000
vn -1.000000 0.000000 0.000000
vn -0.000000 -1.000000 0.000000
vn -0.000000 -1.000000 0.000000
vn -0.000000 -1.000000 0.000000
vn -0.000000 -1.000000 0.000000
vn 1.000000 -0.000000 0.000000
vn 1.000000 -0.000000 0.000000
vn 1.000000 -0.000000 0.000000
vn 1.000000 -0.000000 0.000000
vn 1.000000 -0.000000 0.000000
vn 1.000000 -0.000000 0.000000
vn 1.000000 -0.000000 0.000000
vn 1.000000 -0.000000 0.000000
vn -0.000000 -1.000000 0.000000
vn -0.000000 -1.000000 0.000000
vn -0.000000 -1.000000 0.000000
vn -0.000000 -1.000000 0.000000
vn -1.000000 0.000000 0.000000
vn -1.000000 0.000000 0.000000
vn -1.000000 0.000000 0.000000
vn -1.000000 0.000000 0.000000
vn -0.000000 -1.000000 0.000000
vn -0.000000 -1.000000 0.000000
vn -0.000000 -1.000000 0.000000
vn -0.000000 -1.000000 0.000000
vn -1.000000 0.000000 0.000000
vn -1.000000 0.000000 0.000000
vn -1.000000 0.000000 0.000000
vn -1.000000 0.000000 0.000000
vn 0.000000 0.000000 1.000000
vn 0.000000 0.000000 1.000000
vn 0.000000 0.000000 1.000000
vn 0.000000 0.000000 1.000000
vn 0.000000 0.000000 1.000000
vn 0.000000 0.000000 1.000000
vn 0.000000 0.000000 1.000000
vn 0.000000 0.000000 1.000000
vn 0.000000 0.000000 1.000000
vn 0.000000 0.000000 1.000000
vn 0.000000 0.000000 1.000000
vn 0.000000 0.000000 1.000000
vn -0.000000 -0.000000 -1.000000
vn -0.000000 -0.000000 -1.000000
vn -0.000000 -0.000000 -1.000000
vn -0.000000 -0.000000 -1.000000
vn -0.000000 -0.000000 -1.000000
vn -0.000000 -0.000000 -1.000000
vn -0.000000 -0.000000 -1.000000
vn -0.000000 -0.000000 -1.000000
vn -0.000000 -0.000000 -1.000000
vn -0.000000 -0.000000 -1.000000
vn 0.000000 0.000000 -1.000000
vn 0.000000 0.000000 -1.000000
vn -0.000000 -0.000000 -1.000000
vn -0.000000 -0.000000 -1.000000
vn 0.000000 0.000000 -1.000000
vn 0.000000 0.000000 -1.000000
vn 0.000000 0.000000 -1.000000
vn 0.000000 0.000000 -1.000000
vn 0.000000 0.000000 1.000000
vn 0.000000 0.000000 1.000000
vn 0.000000 0.000000 1.000000
vn 0.000000 0.000000 1.000000
vn 1.000000 -0.000000 0.000000
vn 1.000000 -0.000000 0.000000
vn 1.000000 -0.000000 0.000000
vn 1.000000 -0.000000 0.000000
vn 0.000000 1.000000 0.000000
vn 0.000000 1.000000 0.000000
vn 0.000000 1.000000 0.000000
vn 0.000000 0.000000 1.000000
vn 0.000000 0.000000 1.000000
vn 0.000000 0.000000 1.000000
vn 0.000000 0.000000 1.000000
vn -0.000000 -1.000000 0.000000
vn 0.000000 -1.000000 0.000000
vn -0.000000 -1.000000 0.000000
vn -0.000000 -1.000000 0.000000
vn 1.000000 -0.000000 0.000000
vn 1.000000 -0.000000 0.000000
vn 1.000000 -0.000000 0.000000
vn 1.000000 -0.000000 0.000000
vn 0.000000 1.000000 0.000000
vn 0.000000 1.000000 0.000000
vn 0.000000 1.000000 0.000000
vn 0.000000 1.000000 0.000000
vn 0.000000 1.000000 0.000000
vn 0.000000 1.000000 0.000000
vn 0.000000 1.000000 0.000000
vn 0.000000 1.000000 0.000000
vn 1.000000 -0.000000 0.000000
vn 1.000000 -0.000000 0.000000
vn 1.000000 -0.000000 0.000000
vn 1.000000 -0.000000 0.000000
vn -0.000000 -1.000000 0.000000
vn -0.000000 -1.000000 0.000000
vn -0.000000 -1.000000 0.000000
vn -0.000000 -1.000000 0.000000
vn 1.000000 -0.000000 0.000000
vn 1.000000 -0.000000 0.000000
vn 1.000000 -0.000000 0.000000
vn 1.000000 -0.000000 0.000000
vn -0.000000 -1.000000 0.000000
vn -0.000000 -1.000000 0.000000
vn -0.000000 -1.000000 0.000000
vn -0.000000 -1.000000 0.000000
vn 0.000000 0.000000 1.000000
vn 0.000000 0.000000 1.000000
vn 0.000000 0.000000 1.000000
vn 0.000000 0.000000 1.000000
vn 0.000000 0.000000 1.000000
vn 0.000000 0.000000 1.000000
vn 0.000000 0.000000 1.000000
vn 0.000000 0.000000 1.000000
vn 0.000000 -0.000000 -1.000000
vn 0.000000 -0.000000 -1.000000
vn 0.000000 -0.000000 -1.000000
vn 0.000000 -0.000000 -1.000000
vn 0.000000 -0.000000 -1.000000
vn 0.000000 -0.000000 -1.000000
vn 0.000000 -0.000000 -1.000000
vn 0.000000 -0.000000 -1.000000
vn 0.000000 -0.000000 -1.000000
vn 0.000000 -0.000000 -1.000000
vn 0.000000 0.000000 -1.000000
vn 0.000000 0.000000 -1.000000
vn 0.000000 -0.000000 -1.000000
vn 0.000000 -0.000000 -1.000000
vn 0.000000 1.000000 0.000000
vn 0.000000 1.000000 0.000000
vn 0.000000 0.000000 1.000000
vn 0.000000 0.000000 1.000000
vn 0.000000 0.000000 1.000000
vn 0.000000 0.000000 1.000000
vn -0.000000 -1.000000 0.000000
vn -1.000000 0.000000 0.000000
vn -1.000000 0.000000 0.000000
vn -1.000000 0.000000 0.000000
vn -1.000000 0.000000 0.000000
vn -0.000000 -1.000000 0.000000
vn 0.000000 -1.000000 0.000000
vn -0.000000 -1.000000 0.000000
vn 0.000000 0.000000 1.000000
vn 0.000000 0.000000 1.000000
vn 0.000000 0.000000 1.000000
vn 0.000000 0.000000 1.000000
vn 0.000000 1.000000 0.000000
vn 0.000000 1.000000 0.000000
vn 0.000000 1.000000 0.000000
vn 0.000000 1.000000 0.000000
vn -1.000000 0.000000 0.000000
vn -1.000000 0.000000 0.000000
vn -1.000000 0.000000 0.000000
vn -1.000000 0.000000 0.000000
vn -0.000000 -1.000000 0.000000
vn -0.000000 -1.000000 0.000000
vn -0.000000 -1.000000 0.000000
vn -0.000000 -1.000000 0.000000
vn -0.000000 -1.000000 0.000000
vn -0.000000 -1.000000 0.000000
vn -0.000000 -1.000000 0.000000
vn -0.000000 -1.000000 0.000000
vn -1.000000 0.000000 0.000000
vn -1.000000 0.000000 0.000000
vn -1.000000 0.000000 0.000000
vn -1.000000 0.000000 0.000000
vn 0.000000 1.000000 0.000000
vn 0.000000 1.000000 0.000000
vn 0.000000 1.000000 0.000000
vn 0.000000 1.000000 0.000000
vn -1.000000 0.000000 0.000000
vn -1.000000 0.000000 0.000000
vn -1.000000 0.000000 0.000000
vn -1.000000 0.000000 0.000000
vn 0.000000 1.000000 0.000000
vn 0.000000 1.000000 0.000000
vn 0.000000 1.000000 0.000000
vn 0.000000 1.000000 0.000000
vn 0.000000 0.000000 1.000000
vn 0.000000 0.000000 1.000000
vn 0.000000 0.000000 1.000000
vn 0.000000 0.000000 1.000000
vn 0.000000 0.000000 1.000000
vn 0.000000 0.000000 1.000000
vn 0.000000 0.000000 1.000000
vn 0.000000 0.000000 1.000000
vn -0.000000 0.000000 -1.000000
vn -0.000000 0.000000 -1.000000
